Annual Financial Report and Consolidated Financial Statements 31 December 2022 | Open |
Condensed Interim Consolidated Financial Statements 30 June 2022 (unaudited) | Open |
Annual Financial Report and Consolidated Financial Statements 31 December 2021 | Open |
Condensed Interim Consolidated Financial Statements 30 June 2021 | Open |
Annual Report and Consolidated Financial Statements 31 December 2020 | Open |
Condensed Interim Consolidated Financial Statements for the period 1 January 2020 to 30 June 2020 | Open |
Audited Consolidated Financial Statements for the period ended 31 December 2019 | Open |
Condensed Interim Consolidated Financial Statements for the period 1 January 2019 to 30 June 2019
| Open |
Unaudited consolidated financial statements for the financial period ended 31 December 2018 | Open |
Significant Accounting Policies | Open |
Accountant’s Report | Open |
Projections Report | Open |